772-221-7222
Toll Free 877-221-8030
| APPROXIMATE SIZE |
FLOOR |
MONTHLY RENT |
|---|---|---|
| 5X5 | 30.00 | |
| 5X5CCU | 2ND FLOOR | 30.00 |
| 5X5CC | 1ST FLOOR | 34.00 |
| 4X9CC | 1ST FLOOR | 40.00 |
| 5X10 | 55.00 | |
| 5X10CCU | 2ND FLOOR | 58.00 |
| 5X10CC | 1ST FLOOR | 62.00 |
| 5X15 | 67.00 | |
| 5X15CCU | 2ND FLOOR | 75.00 |
| 5X15CC | 1ST FLOOR | 80.00 |
| 5X20 | 80.00 | |
| 10X5CCU | 2ND FLOOR | 60.00 |
| 10X5CC | 1ST FLOOR | 64.00 |
| 10X10 | 90.00 | |
| 10X10CCU | 2ND FLOOR | 105.00 |
| 10X10CC | 1ST FLOOR | 115.00 |
| 10X15 | 125.00 | |
| 10X15CCU | 2ND FLOOR | 153.00 |
| 10X15CC | 1ST FLOOR | 162.00 |
| 10X20 | 150.00 | |
| 10X20CCU | 2ND FLOOR | 189.00 |
| 10X20CC | 1ST FLOOR | 204.00 |
| 10X25CCU | 2ND FLOOR | 218.00 |
| 10X25CC | 1ST FLOOR | 245.00 |
| 15X25CCU | 2ND FLOOR | 304.00 |
| 28X20 | 350.00 | |
| 20X25CCU | 2ND FLOOR | 406.00 |
Subject
to change and specials
cc = Climate controlled
Humidity & Temperature Controlled
|
Internet Coupon |